<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>screenShot.ca &#187; diy</title>
	<atom:link href="http://screenshot.ca/tags/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://screenshot.ca</link>
	<description>Reflexion</description>
	<lastBuildDate>Fri, 13 Nov 2009 06:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Way Crossover for the MonsterSpeakers</title>
		<link>http://screenshot.ca/post/2009/11/02/4-way-crossover-monster-speakers/</link>
		<comments>http://screenshot.ca/post/2009/11/02/4-way-crossover-monster-speakers/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=148</guid>
		<description><![CDATA[Today marked another milestone; the cross-over for my 4 way active speaker is done. The input is a XLR followed by a very common instrumentation amplifier before entering the real crossover it is buffered and split to the signal detection circuitry. This last bit of circuitry is not mine; I originally designed one with a [...]]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/11/02/4-way-crossover-monster-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Speakers Sketchup</title>
		<link>http://screenshot.ca/post/2009/10/27/monster-speakers-sketchup/</link>
		<comments>http://screenshot.ca/post/2009/10/27/monster-speakers-sketchup/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=141</guid>
		<description><![CDATA[ Tonight I spent some time in Google Sketchup to sketch up my speakers. This is my ever lasting project and every bit helps to keep myself motivated ! I&#8217;m uncertain about the colors and the finish to use as it will all be MDF but the current render gives a good idea.
The project is [...]]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/10/27/monster-speakers-sketchup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, the DSP board based on a DSP56371</title>
		<link>http://screenshot.ca/post/2009/10/02/finally-the-dsp-board-based-on-a-dsp56371/</link>
		<comments>http://screenshot.ca/post/2009/10/02/finally-the-dsp-board-based-on-a-dsp56371/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=122</guid>
		<description><![CDATA[It&#8217;s been a while but I&#8217;m very exited to tell you I&#8217;ve finished a small DSP board for a simple headphone amp. The original goal was to have a USB input in 16bit 48kHz and pass thought a DSP to &#8220;enhance&#8221; the sound before a tube power amplifier. I&#8217;ve been going mad trying to find [...]]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/10/02/finally-the-dsp-board-based-on-a-dsp56371/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Layout Advice</title>
		<link>http://screenshot.ca/post/2009/06/11/layout-advice/</link>
		<comments>http://screenshot.ca/post/2009/06/11/layout-advice/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=118</guid>
		<description><![CDATA[Not sure how to finish the layout and even if the layout is optimal
]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/06/11/layout-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ground Plane or not ?</title>
		<link>http://screenshot.ca/post/2009/06/03/ground-plane-or-not/</link>
		<comments>http://screenshot.ca/post/2009/06/03/ground-plane-or-not/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=112</guid>
		<description><![CDATA[Designing this front-end for my amps has been harder then I planned. Part of the complexity is the time delays I need to add; my woodworking is not bad but it&#8217;s not excellent and decided I&#8217;d put the speakers front-aligned. This lead to having to delay frequencies so everything sounds right. Now, there&#8217;s no way [...]]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/06/03/ground-plane-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Roundness</title>
		<link>http://screenshot.ca/post/2009/05/19/more-roundness/</link>
		<comments>http://screenshot.ca/post/2009/05/19/more-roundness/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=104</guid>
		<description><![CDATA[Seems I had the tool to create round hole all along&#8230;
Almost nice round holes !
]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/05/19/more-roundness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Project !</title>
		<link>http://screenshot.ca/post/2009/05/15/monster-project/</link>
		<comments>http://screenshot.ca/post/2009/05/15/monster-project/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=92</guid>
		<description><![CDATA[Well it started !
Speaker building fun
]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/05/15/monster-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Bus Routing</title>
		<link>http://screenshot.ca/post/2009/03/14/data-bus-routing/</link>
		<comments>http://screenshot.ca/post/2009/03/14/data-bus-routing/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Project_ALB0]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/post/2009/03/14/data-bus-routing/</guid>
		<description><![CDATA[
Well, seems it’s easier said then done. For the last week I’ve been trying to route my data bus (highlighted in the picture) to the FPGA (the left most IC). Considering I’m trying to do it on a two layer board I have no idea how I’ll do it. Feel free to leave a suggestion. [...]]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/03/14/data-bus-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 bit address bus routed to FPGA</title>
		<link>http://screenshot.ca/post/2009/02/16/18-bit-address-bus-routed-to-fpga/</link>
		<comments>http://screenshot.ca/post/2009/02/16/18-bit-address-bus-routed-to-fpga/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Project_ALB0]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[AT91SAM9260]]></category>

		<guid isPermaLink="false">http://screenshot.ca/post/2009/02/16/18-bit-address-bus-routed-to-fpga/</guid>
		<description><![CDATA[A milestone was reached today, I&#8217;ve routed the 18bit address bus to the FPGA, next is the 32bit data bus. Click image for PCB fun.
]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/02/16/18-bit-address-bus-routed-to-fpga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Layer AT91SAM9260 Board</title>
		<link>http://screenshot.ca/post/2009/01/28/dual-layer-at91sam9260-board/</link>
		<comments>http://screenshot.ca/post/2009/01/28/dual-layer-at91sam9260-board/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Project_ALB0]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://screenshot.ca/?p=78</guid>
		<description><![CDATA[Up until now I limited my self to text VFDs or LCDs with a common HD44780 interface but yesterday, I stumbled upon this nice PSP-LCD (LQ043T3DX02) for sell on SparkFun. Now I wanted to do graphics ! However you won&#8217;t display something on those LCDs with a PIC16F&#8230; (Well maybe a dual port memory with [...]]]></description>
		<wfw:commentRss>http://screenshot.ca/post/2009/01/28/dual-layer-at91sam9260-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
